![]() |
|
![]() |
Newsletters | Free | Investment Center | Publishers' Tools | Submit |
Newsletter | Gulf of Mexico Rig Activity Report | |
Description | Offshore drilling industry news, utilization rates and listing of each mobile offshore rig (jackups, semisubmersibles, drillships and submersibles) in the Gulf of Mexico including operator name and well location. | |
Frequency | Bi-monthly | |
Subscription Price | $300 per | |
Organization | Oceandril Data Services, Inc. | |
Editor | Robin Rolon | |
Co-Editor | Liz Washam | |
Publisher | Oceandril Data Services | |
Address | 1400 Broadfield Suite 120 Houston, TX 77084 |
|
ocean@oceandril.com | ||
Phone | ||
Fax | ||
Web Site | http://www.oceandril.com | |
Sample Article |
![]() |
|
Newsletters | Free | Investment
Center | Publishers' Tools | Submit ---------------------------------------------------------------------------------- Contact/Feedback |
|
Copyright © 2012 All rights reserved. Newsletter Access, In Mind Communications, LLC |