![]() |
|
![]() |
Newsletters | Free | Investment Center | Publishers' Tools | Submit |
Newsletter | Derivatives Week | |
Description | Who's using derivatives and how. Competitive intelligence on new products, regulations, market opportunities, firms and people. | |
Frequency | 52xY | |
Subscription Price | $1,495 | |
Organization | Institutional Investor Inc. | |
Editor | Ed: Tom Lamont | |
Co-Editor | ||
Publisher | Pub: Linda Litner | |
Address | 488 Madison Ave. 16th Floor New York, NY 10022 |
|
Phone | ||
Fax | ||
Web Site | ||
Sample Article |
![]() |
|
Newsletters | Free | Investment
Center | Publishers' Tools | Submit ---------------------------------------------------------------------------------- Contact/Feedback |
|
Copyright © 2012 All rights reserved. Newsletter Access, In Mind Communications, LLC |