![]() |
|
![]() |
Newsletters | Free | Investment Center | Publishers' Tools | Submit |
Newsletter | TV Program Investor | |
Description | How much programs cost and what they're worth. Exclusive spreadsheets with estimates of what goes between the commercials. | |
Frequency | 24xY | |
Subscription Price | $595, 16 | |
Organization | Paul Kagan Associates Inc. | |
Editor | Ed: Dwight Beach | |
Co-Editor | ||
Publisher | Pub: Paul Kagan | |
Address | 126 Clock Tower Place Carmel, CA 93923-8734 |
|
Phone | ||
Fax | ||
Web Site | ||
Sample Article |
![]() |
|
Newsletters | Free | Investment
Center | Publishers' Tools | Submit ---------------------------------------------------------------------------------- Contact/Feedback |
|
Copyright © 2012 All rights reserved. Newsletter Access, In Mind Communications, LLC |